|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,000-300,000 SF | Negotiable | $2.99 /SF/YR $0.25 /SF/MO $32.18 /m²/YR $2.68 /m²/MO $74,750 /MO $897,000 /YR | Industrial | Partial Build-Out | Now |
1st Floor | 60,000 SF | Negotiable | $2.99 /SF/YR $0.25 /SF/MO $32.18 /m²/YR $2.68 /m²/MO $14,950 /MO $179,400 /YR | Industrial | - | Now |
1st Floor | 5,000-52,000 SF | Negotiable | $3.99 /SF/YR $0.33 /SF/MO $42.95 /m²/YR $3.58 /m²/MO $17,290 /MO $207,480 /YR | Industrial | - | Now |
Size |
1,000-300,000 SF |
Term |
Negotiable |
Rental Rate |
$2.99 /SF/YR $0.25 /SF/MO $32.18 /m²/YR $2.68 /m²/MO $74,750 /MO $897,000 /YR |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
Now |
Size |
60,000 SF |
Term |
Negotiable |
Rental Rate |
$2.99 /SF/YR $0.25 /SF/MO $32.18 /m²/YR $2.68 /m²/MO $14,950 /MO $179,400 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
5,000-52,000 SF |
Term |
Negotiable |
Rental Rate |
$3.99 /SF/YR $0.33 /SF/MO $42.95 /m²/YR $3.58 /m²/MO $17,290 /MO $207,480 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 1,000-300,000 SF |
Term | Negotiable |
Rental Rate | $2.99 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Size | 60,000 SF |
Term | Negotiable |
Rental Rate | $2.99 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 5,000-52,000 SF |
Term | Negotiable |
Rental Rate | $3.99 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Home to the former ACF Industries, 417 N Arch Street- is a 550,000 SF+ Industrial Park sitting on 50 acres. With buildings spanning over 100,000 SF each, boasting over 40' ceiling heights, 417 N Arch street is ideal for any industrial manufacturer or warehousing use.