|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 6,000 SF | Negotiable | $7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $3,500 /MO $42,000 /YR | Industrial | Full Build-Out | Now |
1st Floor | 6,000 SF | Negotiable | $7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $3,500 /MO $42,000 /YR | Industrial | - | Now |
1st Floor | 11,000 SF | Negotiable | $7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $6,417 /MO $77,000 /YR | Industrial | Full Build-Out | Now |
1st Floor - A | 4,500 SF | Negotiable | $7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $2,625 /MO $31,500 /YR | Industrial | - | Now |
1st Floor - B2 | 3,000 SF | Negotiable | $7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $1,750 /MO $21,000 /YR | Industrial | Full Build-Out | Now |
1st Floor - G | 16,000 SF | Negotiable | $7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $9,333 /MO $112,000 /YR | Industrial | Full Build-Out | Now |
Size |
6,000 SF |
Term |
Negotiable |
Rental Rate |
$7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $3,500 /MO $42,000 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
6,000 SF |
Term |
Negotiable |
Rental Rate |
$7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $3,500 /MO $42,000 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
11,000 SF |
Term |
Negotiable |
Rental Rate |
$7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $6,417 /MO $77,000 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,500 SF |
Term |
Negotiable |
Rental Rate |
$7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $2,625 /MO $31,500 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
3,000 SF |
Term |
Negotiable |
Rental Rate |
$7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $1,750 /MO $21,000 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
16,000 SF |
Term |
Negotiable |
Rental Rate |
$7.00 /SF/YR $0.58 /SF/MO $75.35 /m²/YR $6.28 /m²/MO $9,333 /MO $112,000 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size | 6,000 SF |
Term | Negotiable |
Rental Rate | $7.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 6,000 SF |
Term | Negotiable |
Rental Rate | $7.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 11,000 SF |
Term | Negotiable |
Rental Rate | $7.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 4,500 SF |
Term | Negotiable |
Rental Rate | $7.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 3,000 SF |
Term | Negotiable |
Rental Rate | $7.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 16,000 SF |
Term | Negotiable |
Rental Rate | $7.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
FOR RENT 115,000 SQ FT ONE STORY WAREHOUSE ON 2.66 ACRES this warehouse located in the opportunity zone. 107,300 sq ft warehouse plus 7,700 sq ft office space 18 ft ceiling heights, 6 tailgate loading ducks, one drive in garage door, heavy power distribution, RAIL SERVICE CRX serves the building with 3 existing rail doors, 100% Dry sprinkler system, ZONE I-2 located minutes from center city, airport, university city, interstate 76 and interstate 95 , downtown Philadelphia and the Walt Whitman bridge.